ORDER CODE : | T121 |
DESCRIPTION: | Isolated loop powered temperature transmitter |
ACCURACY: | 0,1% (min 0,1°C for RTD and 1°C for TC) |
MAX RESOLUTION: | 16 bit |
RTD INPUT: | Pt100 (EN 60751/A2, -200..+650°C, min span 20°C), Ni100 (-60..+250°C, min span 20°C), Pt500 (2,3,4 wire -200..+650 °C), Pt1000 (2,3,4 wire -200..+200°C) |
TC INPUT: | J , K, R, S, T, B, E, N type |
POTENTIOMETER INPUT: | 450..1.800 ohm |
VOLTAGE INPUT: | -150..+150 mV |
ISOLATION: | 1,5 kVac |
OUTPUT: | 4..20, 20..4 mA, 2 wire |
POWER SUPPLY RANGE: | 7..30 Vdc |
SOFTWARE CONFIGURATION (KT120): | start/full scale, rejection, RTD type, cable resistance, over-range ecc. |
10400 บาท 7280 บาท